Additional information
Weight | 0.8 kg |
---|---|
Dimensions | 35 × 25 × 15 cm |
With or install Professional accessories | None |
Whether with metal toe cap | No |
Whether waterproof | No |
Upper fixing method | sticking |
Upper coverage | Not above ankle |
Hign-concerned Chemical | None |
Material | COTTON |
Upper Height | low |
Sports Type | ADIPRENE/TORSION/FORMOTION |
Insole Material | EVA |
Model Number | 7783-1624 |
Technology | Air Sole |
Applicable Place | Concrete Floor |
Level Of Practice | Professional |
Fit | Fits true to size, take your normal size |
For Distance | Marathon(>40km) |
Function | Cushioning |
Release Date | spring2019 |
Closure Type | Lace-up |
Shoe Width | Medium(B, M) |
Feature | Breathable, Balance, Height Increasing, Massage |
Upper Material | Cotton Fabric |
Outsole Material | TPR |
Gender | Unisex |
Brand Name | JEYITEAN |
Origin | Mainland |
CN | Fujian |
Department Name | Unisex |
Athletic Shoe Type | Running Shoes |
Reviews
There are no reviews yet.