Additional information
Weight | 0.1 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Hign-concerned Chemical | None, None |
Max Wind Speed Resistance | <10km/h, <10km/h |
Max Takeoff Weight | <1kg, <1kg |
Equipped with Aerosol Spraing System/Spread Tank Volume | No, no |
Expandable storage | other |
Removable/Replaceable Battery | YES |
Built-in Display | No |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Category | Camera drone |
Stobe | YES |
Spotlight | YES |
Loudspeaker | No |
RTK Module(Real-time kinematic) | No |
Camera Stabilization | Electronic Image Stabilization |
Aircraf Operating Frequency | other |
Max Flight Time | / |
Drone Battery Capacity | / |
Drone Weight | 196g |
Storage | / |
Transmission Range | 2.7km |
Camera Mount Type | other |
GPS | Yes |
Pixels | Above 6 million |
FPV Operration | Yes |
Connectivity | Wi-Fi Connection |
Control Channels | 4 channels |
Gyro | / |
Main Rotor Diameter | / |
Flight Time | 22min |
Remote Distance | 2000m |
Frequency | / |
Sensor Size | 1/5.8 inches |
Camera Integration | Camera Included |
Camera Features | 1080p HD Video Recording |
Brand Name | brand name |
Origin | Mainland |
Aerial Photography | Yes |
Color | Black |
Reviews
There are no reviews yet.